Precipitation at Port Angeles, Washington (in inches)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1965 5.50  3.60 0.60 2.04 0.84 0.35 0.25 1.50 0.43 1.43 3.42 4.48 24.44
1966 4.06 1.29 2.39 1.07 1.15 0.91 1.02 0.22 1.28 3.05 3.40 4.44 24.28
1967 7.27 2.16 1.63 2.33 0.64 0.58 0.30 0.00 1.33 6.26 1.64 3.85  27.99
1968 4.37 2.66 2.26 0.84 1.04 1.65 0.52 2.29 1.68 2.05 3.85 5.23 28.44
1969  4.41 1.70 1.51 1.76 0.84 0.55 0.29 0.61 1.90 0.71 1.81 3.50 19.59
1970  3.61 1.28 0.81 2.70 1.19 0.09 0.37 0.26 2.46 1.94 3.01 4.80 22.52
1971 4.45 2.57 4.64 0.35 0.63 1.15 0.20 0.29 1.07 1.74 4.52 5.68 27.29
1972 5.87 4.27 2.76 1.66 0.10 1.25 0.86 0.80 3.08 0.71 1.99 6.51 29.86
1973 3.09 0.83 1.36 0.31 0.74 0.69 0.07 0.25 0.61 2.97 4.73 3.88 19.53
1974 6.84 2.33 1.97 0.72 0.90 0.67 0.70 0.06 0.11 0.85 3.89 4.30 23.34
1975 5.72 3.03 1.43 0.79 0.95 0.28 0.34 3.67 0.04 4.25 5.36 6.83 32.69
1976 4.75 4.19 1.67 1.40 1.36 0.46 0.43 1.30 0.47 0.88 1.17 1.57 19.65
1977 1.51 1.04 4.45 0.71 1.33 0.31 0.50 1.86 0.97 2.47 3.87 3.65 22.77
1978 2.35 1.88 1.39 1.54 1.52 0.17 0.41 1.09 1.93 0.46 6.02 1.75 20.61
1979 1.12 4.32 0.54 1.13 0.52 0.37 0.64 0.26 2.14 2.95 0.52 8.74 23.25
1980 2.67 2.77 2.07 2.42 1.24 2.26 0.20 0.20 1.99 0.25 7.74 5.49 29.30
1981 0.40 3.25 0.78 2.47 1.87 1.40 0.48 0.13 2.16 2.94 3.06 6.58 25.52
1982 3.77  1.64 1.71 0.19 0.64 0.72 0.46 0.45 2.11 1.88 6.08
1983  4.60 3.26 2.74 0.68 1.05 1.10 1.15 0.09 2.64 1.01 5.71 3.99 28.02
1984  3.86 1.23 1.94 0.70 1.20 1.34 0.00 0.39 1.45 3.14 6.68 4.22 26.15
1985  0.41 2.27 0.92 1.14 0.81 0.99 0.25 0.44 0.57 7.28 2.66 0.77 18.51
1986  5.82 3.65 0.89 1.10 1.01 0.20 0.28 0.00 0.91 1.18 5.88 1.62 22.54
 1987  3.43 1.86 1.73 0.90 0.95 0.24 0.95 0.65 1.01 0.00 1.78 7.39 20.89
 1988 2.87  1.14 4.09 2.16 1.58 0.65 0.54 0.33 1.38 1.75 4.26 4.57 25.32
1989  3.12 2.06 2.88 1.45 0.60 0.26 0.30 1.26 0.10 1.35 5.51 3.69 22.58
1990  5.14 4.12 0.90 1.44 1.56 0.79 0.35 1.48 0.13 5.51 9.64 4.42 35.48
1991  3.74 5.04 3.00 3.55 0.52 0.85  0.73 1.50 0.02 1.77 5.73 2.98 29.43
1992  6.35 2.69 1.13 2.27 0.16 1.49 0.70 0.49 1.53 1.09 3.94 2.89 24.73
1993  2.91 0.37 1.40 0.82 2.40 0.84 0.89 0.55 0.08 1.65 1.00 3.20 16.11
1994 1.43  3.08 2.75 0.88 0.89 0.67 0.15 0.28 0.83 3.38 3.80 4.72 22.85
1995 2.43  3.54 1.85 1.04 0.17 0.66 2.02 2.55 1.50 3.88 8.93 4.36 32.93
1996  5.53 4.76 1.05 2.95 1.06
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual

Button that takes you back to the Temperate Rainforest main page.


HTML code by Chris Kreger
Maintained by ETE Team
Last updated November 10, 2004

Some images © 2004 www.clipart.com

Privacy Statement and Copyright © 1997-2004 by Wheeling Jesuit University/NASA-supported Classroom of the Future. All rights reserved.

Center for Educational Technologies, Circuit Board/Apple graphic logo, and COTF Classroom of the Future logo are registered trademarks of Wheeling Jesuit University.