Precipitation at Sequim, Washington (in inches)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1965 4.79 1.44 0.62 1.53 0.51 0.49 0.31 1.38 0.58 0.61 1.76 2.88 16.90
1966 2.41 0.64 1.58 0.99 1.22 0.69 1.46 0.10 1.65 1.54 1.62 2.15 16.05
1967 4.28 1.24 1.39 2.71 1.07 0.78 0.24 0.00 0.41 3.47 0.76 2.37 18.72
1968 1.22 1.51 1.53 0.31 1.29 0.74 0.35 1.59 1.01 0.83 2.54 3.36 16.28
1969 2.83 0.60 0.75 1.79 0.73 0.72 0.82 0.31 1.82 0.62 1.25 2.12 14.36
1970 2.50 0.58 0.54 1.72 0.68 0.22 0.33 0.19 2.15 1.19 1.53 1.94 13.57
1971 3.29 1.65 2.37 0.36 0.52 1.11 0.37 0.60 1.10 0.89 1.84 4.83 18.93
1972 2.67 1.81 1.10 1.96 0.22 1.48 0.33 1.34 1.25 0.38 1.01 3.38 16.93
1973 1.16 0.13 0.62 0.32 0.51 0.58 0.03 0.50 0.49 1.88 3.08 1.62 10.92
1974 3.33 1.25 1.34 0.53 0.48 0.86 1.18 0.02 0.08 0.63 1.46 3.38 14.54
1975 2.87 1.52 0.90 0.94 1.01 0.68 0.42 2.38 0.02 1.58 2.67 2.83 17.82
1976 2.70 1.60 0.99 1.36 0.96 0.49 0.29 1.54 0.59 0.80 0.75 1.16 13.32
1977 0.79 0.24 2.44 0.59 1.52 0.23 0.31 2.06 2.06 0.71 1.15 1.96 14.06
1978 1.28 1.71 1.12 1.49 1.70 0.42 0.89 0.48 1.86 0.53 3.89 1.98 17.35
1979 0.67 1.82 0.65 1.03 0.40 0.42 0.86 0.35 1.19 1.44 0.26 4.14 13.23
1980 1.96 1.63 2.18 1.14 1.34 3.49 0.64 0.26 0.92 0.14 3.98 1.95 19.63
1981 0.58 2.09 0.62 1.42 1.74 1.29 0.67 0.07 1.40 1.45 2.15 3.29 16.77
1982 3.44 1.64 1.63 1.04 0.42 0.63 1.13 0.56 0.82 0.95 1.24 3.23 16.73
1983 3.75 1.10 1.59 0.85 2.32 1.18 0.64 0.44 3.12 0.69 2.65 1.91 20.24
1984 1.94 1.33 1.34 0.40 0.77 2.31 0.20 0.53 1.52 1.31 3.03 2.13 16.81
1985 0.11 1.16 1.04 0.50 1.05 1.00 0.23 0.66 0.65 4.36 1.91 0.16 12.83
1986 2.34 2.32 0.47 1.14 1.76 0.78 0.32 0.01 0.48 0.66 4.26 0.38 14.92
 1987 1.28 11.15 0.76 0.33 1.06 0.38 0.40 0.63 0.19 0.02 0.83 4.68 21.71
 1988 0.87 0.24 2.28 1.24 2.40 0.61 0.34 0.35 0.73 1.11 3.18 2.50 15.85
1989 1.55 1.06 1.89 0.71 0.70 0.19 0.32 0.80 0.10 1.11 3.77 1.41 13.61
1990 2.22 1.90 0.55 1.28 1.74 1.77 0.51 0.78 0.18 2.12 4.78 2.38 20.21
1991 0.88 1.77 1.46 1.19 0.41 1.25 0.72 0.61 0.10 1.08 2.78 0.69 12.94
1992 2.32 1.62 1.10 1.74 0.13 1.16 1.10 0.44 1.11 0.61 3.03 2.10 16.46
1993 1.36 0.10 0.99 1.25 2.30 1.51 1.69 0.29 0.20 0.95 0.49 2.23 13.36
1994 0.70 0.99 1.17 0.56 0.35 0.77 0.15 0.44 0.65 1.59 2.33 1.65 11.35
1995 0.58 2.23 1.28 0.94 0.59 1.10 1.32 2.71 0.56 1.45 4.63 2.10 19.49
1996 3.44 2.55 0.65 1.37 2.09
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual

Change of station to Sequim 2E took place Oct. 1, 1980

Button that takes you back to the Temperate Rainforest main page.


HTML code by Chris Kreger
Maintained by ETE Team
Last updated November 10, 2004

Some images © 2004 www.clipart.com

Privacy Statement and Copyright © 1997-2004 by Wheeling Jesuit University/NASA-supported Classroom of the Future. All rights reserved.

Center for Educational Technologies, Circuit Board/Apple graphic logo, and COTF Classroom of the Future logo are registered trademarks of Wheeling Jesuit University.