Precipitation at Hoh Range Station, Hoh Rainforest,
Olympic National Park, Washington
(in inches)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1959 7.93  1.09 1.93 14.91 14.95
1960 4.30 0.05 1.45 2 month- 31.11
1961 33.22 36.56 21.10 3.53 8.22 2.56 0.59 2.88 2.87 17.34 20.51 25.32 174.60
1962 10.19 4.52 14.04 5.44 11.58 4.24 1.21 4.82 6.80 12.23 35.39 21.17 131.63
1963  5.94 18.57 10.67 8.20 5.94 3.93 6.18 2.17 3.86 22.40 27.43 15.89 131.18
1964 27.21  8.99 15.73 8.23 6.45 6.59 5.87 5.58 7.67 6.73 16.02 17.27 132.84
1965 15.95 15.84 2.17 8.19 8.04 0.78 0.63 4.69 1.80 11.85 18.78 19.56 108.28
1966 20.79 12.84 17.13 5.03 5.54 5.76 2.07 2.41 14.40 34.56 132.46
1967 26.73 19.54 18.72 5.15 3.27 0.37 1.14 0.27 7.01 34.34 11.00 24.06 151.60
1968 26.21 17.22 15.83 8.68 5.89 6.38 2.50 4.90 8.46 18.01 17.67 24.66 156.41
1969 18.33 21.96 12.47 14.19 5.22 2.25 0.81 3.60 13.06 6.09 12.39 19.80 121.17
1970 17.94 8.66 9.95 18.27 3.00 1.56 1.95 0.81 9.98 9.41 18.09 26.04 125.66
1971 22.00 21.18 17.13 4.18 6.06 5.12 2.75 2.66 6.62 14.62 22.51 16.58 141.41
1972 21.73 22.83 20.12 16.06 2.17 1.34 7.88 1.08 9.70 1.31 15.36 27.33 146.81
1973 21.52 7.61 9.29 4.29 7.25 7.20 0.84 1.16 4.83 13.83 22.26 26.88 126.96
1974 37.88 19.19 28.94 8.94 10.24 4.07 5.76 0.30 2.17 3.00 21.15 24.41 166.05
1975 18.41 13.51 11.62 5.10 5.64 2.46 0.38 10.62 0.15 32.12 29.78 31.92 161.71
1976 20.65 21.10 17.64 5.01 6.77 4.33 2.49 5.64 1.83 7.10 5.72 12.86 111.14
1977 8.35  15.34 17.68 6.17 8.50 1.42 2.65 5.83 7.70 15.68 24.59 18.89 132.80
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1978 11.44  9.34 9.73 6.26 7.87 3.24 0.84 7.41 12.92 4.71 11.17 12.96 97.89
 1979 4.17  27.85 8.80 9.74 5.38 3.08 4.26 1.23 10.00 13.68 7.03 42.98 138.20
1980  10.01 22.48 12.99 10.37 5.36 3.24 2.24 3.01 7.54 3.91 32.72 25.76 139.63
1981 9.36  24.17 10.90 17.08 4.78 11.04 2.87 0.60 9.48 16.79 19.16 27.40 153.63
1982 25.68  23.29 9.76 14.95 1.76  2.14 2.87 3.41 3.52 21.47 14.56 23.03 146.44
1983  30.06 26.19 18.79 3.97 3.34 6.32 10.13 1.23 5.98 6.25 37.41 12.47 162.14
1984 23.35  16.44 14.04 10.00 13.28 5.42 0.08 2.92 7.44 19.90 26.12 13.94 152.93
1985  1.89 9.98 8.40 12.93 4.65 2.61 0.19 2.58 4.96 25.54 15.05 4.54 93.32
 1986 27.86  18.61 12.58 9.25 11.51 4.07 3.04 0.04 5.39 8.65 27.54 14.40 142.94
1987 20.45 11.41 19.04 9.00 10.10 2.92 1.74 0.53 2.10 2.11 12.04 23.58 115.02
1988  13.04 10.14 19.50 12.96 11.39 3.39 1.84 1.62 6.78 12.67 26.40 15.72 135.45
1989  19.22 7.01 16.22 9.75 5.01 2.70 3.55 3.68 0.76 15.45 27.01 7.40 117.76
1990 24.23  21.18 8.60 6.20 6.23 9.12 2.06 5.01 0.89 22.26 4.61 20.33 175.72
1991 18.46  19.73 9.37 12.35 4.71 3.48 1.51 15.95 0.43 2.98 23.71 17.05 129.73
1992 27.31  10.33 2.42 15.32 1.67 3.22 0.90 2.89 8.04 8.67 17.24 10.82 108.83
1993  11.21 0.93 16.95 12.31 9.43 5.49 3.67 2.47 0.15 8.34 9.69 20.30 100.94
1994 14.21  19.86 16.02 8.48 5.81 9.22 1.95 1.51 5.18 13.26 18.92 29.74 144.16
1995 17.95  17.95 16.55 9.00 2.82 5.71 2.58 4.43 5.55 16.24 44.07 13.11 155.96
1996  23.76 15.52 5.91 17.41 10.95 2.36 1.64 2.57
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual

Button that takes you back to the Temperate Rainforest main page.


HTML code by Chris Kreger
Maintained by ETE Team
Last updated November 10, 2004

Some images © 2004 www.clipart.com

Privacy Statement and Copyright © 1997-2004 by Wheeling Jesuit University/NASA-supported Classroom of the Future. All rights reserved.

Center for Educational Technologies, Circuit Board/Apple graphic logo, and COTF Classroom of the Future logo are registered trademarks of Wheeling Jesuit University.