Effects of Exercise Table
Mt. de Chantal Academy Exercise | |||||||||
Effects of Exercise on Respiration and Pulse Rates | |||||||||
Student |
Sex | Respiration Rates |
Pulse Rates | ||||||
Name or Number |
F or M |
Standing |
Post Exercise |
Standing |
Post Exercise | ||||
| Breaths per 15s |
Breaths per min |
Breaths per 15s |
Breaths per min |
Beats per 15s |
Beats per min |
Beats per 15s |
Beats per min | ||
| B | F | 4 | 16 | 10 | 40 | 19 | 76 | 39 | 156 |
| D | F | 4 | 16 | 9 | 36 | 19 | 76 | 35 | 140 |
| G | F | 4 | 16 | 6 | 24 | 11 | 44 | 30 | 120 |
| I | F | 4 | 16 | 10 | 40 | 17 | 68 | 34 | 136 |
| K | F | 4 | 16 | 10 | 40 | 22 | 88 | 33 | 132 |
| Q | F | 5 | 20 | 7 | 28 | 22 | 88 | 33 | 132 |
| R | F | 6 | 24 | 9 | 36 | 24 | 96 | 42 | 168 |
| W | F | 4 | 16 | 9 | 36 | 9 | 36 | 15 | 60 |
| X | F | 2 | 8 | 4 | 16 | 12 | 48 | 30 | 120 |
| Y | F | 4 | 16 | 6 | 24 | 19 | 76 | 32 | 128 |
| Average | 4 | 16 | 8 | 32 | 17 | 70 | 32 | 129 | |
| Maximum | 6 | 24 | 10 | 40 | 24 | 96 | 42 | 168 | |
| Minimum | 2 | 8 | 4 | 16 | 9 | 36 | 15 | 60 | |
| t-test | 0.00004655 | 0.00000118 | |||||||
Please e-mail questions about BioBLAST to BBteam@cet.edu.
Please e-mail comments about this site to Webmanager@cet.edu.
Privacy Statement and Copyright© 1997-2000 by Wheeling Jesuit University/NASA Classroom of the Future. All rights reserved.