Index of /ete/modules/msese/dinosaurflr
Name Last modified Size Description
Parent Directory 28-Feb-2003 12:43 -
_vti_cnf/ 28-Feb-2003 12:45 -
asteroids.html 29-Apr-2005 17:51 19k
box1.html 29-Apr-2005 17:51 1k
box1a.html 29-Apr-2005 17:51 1k
box2.html 29-Apr-2005 17:51 1k
box2a.html 29-Apr-2005 17:51 1k
box3.html 29-Apr-2005 17:51 2k
box3a.html 29-Apr-2005 17:51 2k
box4.html 29-Apr-2005 17:51 1k
box4a.html 29-Apr-2005 17:51 1k
box5.html 29-Apr-2005 17:51 2k
box5a.html 29-Apr-2005 17:51 1k
box6.html 29-Apr-2005 17:51 1k
box6a.html 29-Apr-2005 17:51 1k
box7.html 29-Apr-2005 17:51 1k
box7a.html 29-Apr-2005 17:51 1k
box8.html 29-Apr-2005 17:51 1k
box8a.html 29-Apr-2005 17:51 1k
comets.html 29-Apr-2005 17:51 20k
craters.html 29-Apr-2005 17:51 19k
cretaceous/ 28-Feb-2003 12:43 -
diorama.html 29-Apr-2005 17:51 17k
disaster.html 29-Apr-2005 17:51 19k
disease.html 29-Apr-2005 17:51 19k
disease2.html 29-Apr-2005 17:51 18k
disease3.html 29-Apr-2005 17:51 18k
disease4.html 29-Apr-2005 17:51 19k
disease5.html 29-Apr-2005 17:51 18k
disease6.html 29-Apr-2005 17:51 18k
ecraters.html 29-Apr-2005 17:51 22k
eimpacts.html 29-Apr-2005 17:51 18k
future.html 29-Apr-2005 17:51 16k
impact.html 29-Apr-2005 17:51 19k
jurassic/ 28-Feb-2003 12:43 -
meet.html 29-Apr-2005 17:51 16k
orbit.html 29-Apr-2005 17:51 19k
orbital_change.html 29-Apr-2005 17:51 19k
orbital_change2.html 29-Apr-2005 17:51 20k
shape.html 29-Apr-2005 17:51 18k
supernova.html 29-Apr-2005 17:51 18k
supernova2.html 29-Apr-2005 17:51 19k
supernova3.html 29-Apr-2005 17:51 18k
supernova4.html 29-Apr-2005 17:51 18k
tilt.html 29-Apr-2005 17:51 19k
triassic/ 28-Feb-2003 12:43 -
volcanoes.html 29-Apr-2005 17:51 18k
voldisaster.html 29-Apr-2005 17:51 20k
wobble.html 29-Apr-2005 17:51 19k
Apache/1.3.27 Server at www.cotf.edu Port 80